Jump to content

Japan - chartruns, weekly sales & certifications


Recommended Posts

Posted (edited)

Celine Dion in Japan

 

This is the last big music market I want to show you. If you know something more, post here please. Celine has been BIG in the world charts and I want everyone to know that. Many times she was better than Mariah, Madonna or others but she doesn't talk about that. We have many reasons to be proud of here because of her chart records.

 

Albums and Singles sales and chart positions in Oricon Chart:

 

date of release/title/peak position/weeks in chart/total sales/first week sales/

 

ALBUMS

 

1992/05/21 Celine Dion # 59 , 6 weeks, 27,490 ( 3,700 )

1993/12/02 The Colour Of My Love # 65 , 8 weeks, 36,650 ( 5,860 )

1995/10/21 The Colour Of My Love (Special Edition) # 7 , 21 weeks, 813,450 ( 13,080 )

1996/02/28 For You # 64 , 3 weeks, 17,610 ( 5,740 )

1996/03/14 Falling Into You # 6 , 64 weeks, 714,590 ( 70,320 )

1996/09/30 D'eux # 50 , 3 weeks, 18,420 ( 7,250 )

1997/11/15 Let's Talk About Love # 5 , 70 weeks, 1,030,810 ( 68,250 )

1998/10/31 These Are Special Times # 4 , 15 weeks, 504,240 ( 68,050 )

1999/01/21 S'il Suffisait D'aimer # 37 , 5 weeks, 30,430 ( 8,940 )

1999/11/13 All The Way... A Decade Of Song # 1 , 28 weeks, 1,230,170 ( 187,060 )

2000/10/25 The Collector's Series Vol.1 # 13 , 5 weeks, 64,540 ( 26,930 )

2002/03/30 A New Day Has Come # 15 , 8 weeks, 90,520 ( 18,720 )

2003/03/26 One Heart # 27 , 12 weeks, 46,677 ( 12,822 )

2004/12/22 Miracle # 168 , 3 weeks, 3,509 ( 1,817 )

 

SINGLES

 

1992/04/08 Beauty And The Beast # 67 , 6 weeks, 19,730 ( 2,610 )

1995/10/21 To Love You More # 1 , 28 weeks, 1,263,720 ( 16,950 )

1996/08/20 The Power Of The Dream/It's All Coming Back To Me Now # 30 , 8 weeks, 73,440 ( 13,900 )

1997/11/13 Be The Man # 24 , 9 weeks, 69,580 ( 20,660 )

1998/01/14 My Heart Will Go On # 34 , 50 weeks, 205,300 ( 4,090 )

1998/06/20 My Heart Will Go On [Dance Mixs] # 49 , 29 weeks, 111,920 ( 2,340 )

1999/04/07 To Love You More [Dance Mixs] # 93 , 1 week, 2,250 ( 2,250 )

 

------------------------------------------------------------------------------------

 

CHARTRUNS WITH WEEKLY SALES

 

ALBUMS

 

Celine Dion

 

1992/06/01 # 91 ( 3,700 )

1992/06/08 # 84 ( 5,240 )

1992/06/15 # 68 ( 6,120 )

1992/06/22 # 59 ( 5,770 )

1992/06/29 Out Of TOP100.

1992/07/06 # 93 ( 3,550 )

1992/07/13 Out Of TOP100.

1992/07/20 # 95 ( 3,110 )

 

The Colour Of My Love (Regular CD)

 

1993/12/27 # 76 ( 5,860 )

1994/01/03 Not Issue

1994/01/10 Out Of TOP100.

1994/01/17 # 77 ( 7,300 )

1994/01/24 # 71 ( 5,450 )

1994/01/31 Out Of TOP100.

1994/02/07 # 87 ( 3,750 )

1994/02/14 # 80 ( 4,320 )

1994/02/21 # 65 ( 5,420 )

1994/02/28 # 73 ( 4,550 )

 

The Colour Of My Love (Special Edition)

 

1995/10/30 # 34 ( 13,080 )

1995/11/06 # 16 ( 34,950 )

1995/11/13 # 7 ( 64,970 )

1995/11/20 # 7 ( 65,630 )

1995/11/27 # 9 ( 59,330 )

1995/12/04 # 9 ( 81,490 )

1995/12/11 # 9 ( 67,510 )

1995/12/18 # 10 ( 65,780 )

1995/12/25 # 12 ( 68,580 )

1996/01/01 # 8 ( 93,910 )

1996/01/08 Not Issue

1996/01/15 # 10 ( 120,940 )

1996/01/22 # 17 ( 24,220 )

1996/01/29 # 31 ( 11,470 )

1996/02/05 # 42 ( 8,830 )

1996/02/12 # 49 ( 7,360 )

1996/02/19 # 53 ( 6,680 )

1996/02/26 # 59 ( 5,740 )

1996/03/04 # 74 ( 4,860 )

1996/03/11 # 88 ( 4,490 )

1996/03/18 # 98 ( 3,630 )

 

For You

 

1996/03/11 # 73 ( 5,740 )

1996/03/18 # 64 ( 6,490 )

1996/03/25 # 71 ( 5,380 )

 

Falling Into You

 

1996/03/25 # 6 ( 70,320 )

1996/04/01 # 8 ( 61,370 )

1996/04/08 # 11 ( 46,810 )

1996/04/15 # 9 ( 45,980 )

1996/04/22 # 9 ( 38,150 )

1996/04/29 # 11 ( 24,930 )

1996/05/06 # 13 ( 22,320 )

1996/05/13 # 15 ( 20,990 )

1996/05/20 # 16 ( 21,260 )

1996/05/27 # 18 ( 18,420 )

1996/06/03 # 27 ( 15,710 )

1996/06/10 # 25 ( 16,950 )

1996/06/17 # 20 ( 18,690 )

1996/06/24 # 19 ( 19,260 )

1996/07/01 # 34 ( 10,750 )

1996/07/08 # 32 ( 12,460 )

1996/07/15 # 36 ( 9,690 )

1996/07/22 # 38 ( 8,890 )

1996/07/29 # 42 ( 8,280 )

1996/08/05 # 52 ( 7,210 )

1996/08/12 # 50 ( 7,240 )

1996/08/19 # 51 ( 7,230 )

1996/08/26 # 47 ( 7,510 )

1996/09/02 # 47 ( 7,400 )

1996/09/09 # 46 ( 6,810 )

1996/09/16 # 54 ( 5,740 )

1996/09/23 # 57 ( 5,530 )

1996/09/30 # 72 ( 4,090 )

1996/10/07 # 81 ( 4,070 )

1996/10/14 # 82 ( 3,600 )

1996/10/21 # 85 ( 3,630 )

1996/10/28 # 84 ( 3,560 )

1 week off

1996/11/11 # 103 ( - )

1996/11/18 # 98 ( 2,990 )

1996/11/25 # 96 ( 2,980 )

1996/12/02 # 93 ( 3,360 )

1996/12/09 # 96 ( 3,440 )

1996/12/16 # 92 ( 3,340 )

1996/12/23 # 96 ( 3,380 )

1996/12/30 No Issue

1997/01/06 # 100 ( 3,170 )

1997/01/13 # 79 ( 5,920 )

1997/01/20 # 75 ( 4,700 )

1997/01/27 # 66 ( 4,860 )

1997/02/03 # 71 ( 4,620 )

1997/02/10 # 66 ( 4,890 )

1997/02/17 # 38 ( 6,400 )

1997/02/24 # 34 ( 6,800 )

1997/03/03 # 27 ( 8,690 )

1997/03/10 # 31 ( 7,490 )

1997/03/17 # 42 ( 5,850 )

1997/03/24 # 48 ( 6,140 )

1997/03/31 # 51 ( 6,200 )

1997/04/07 # 76 ( 4,960 )

1997/04/14 # 62 ( 4,870 )

1997/04/21 # 63 ( 4,560 )

1997/04/28 # 34 ( 6,650 )

1997/05/05 # 53 ( 5,220 )

1997/05/12 # 55 ( 4,860 )

1997/05/19 # 69 ( 4,290 )

1997/05/26 # 79 ( 3,980 )

1997/06/02 # 98 ( 3,120 )

1 week off

1997/06/16 # 97 ( 2,990 )

1997/06/23 # 95 ( 3,030 )

21 weeks off

1997/11/24 # 98 ( 3,070 )

 

D'eux

1996/10/14 # 50 ( 7,250 )

1996/10/21 # 61 ( 5,810 )

1996/10/28 # 65 ( 5,360 )

 

Let's Talk About Love

 

97/11/24 # 5 ( 68,250 )

97/12/01 # 6 ( 78,360 )

97/12/08 # 11 ( 68,440 )

97/12/15 # 11 ( 48,340 )

97/12/22 # 11 ( 39,210 )

97/12/29 # 11 ( 39,960 )

98/01/05 No Issue

98/01/12 # 12 ( 88,550 )

98/01/19 # 10 ( 38,590 )

98/01/26 # 12 ( 32,690 )

98/02/02 # 16 ( 27,600 )

98/02/09 # 20 ( 21,700 )

98/02/16 # 17 ( 18,870 )

98/02/23 # 15 ( 18,250 )

98/03/02 # 15 ( 16,280 )

98/03/09 # 21 ( 17,280 )

98/03/16 # 18 ( 20,270 )

98/03/23 # 18 ( 22,540 )

98/03/30 # 25 ( 12,410 )

98/04/06 # 23 ( 17,880 )

98/04/13 # 24 ( 12,200 )

98/04/20 # 17 ( 14,060 )

98/04/27 # 16 ( 13,010 )

98/05/04 # 16 ( 15,720 )

98/05/11 # 26 ( 11,320 )

98/05/18 # 26 ( 10,990 )

98/05/25 # 32 ( 7,600 )

98/06/01 # 35 ( 8,610 )

98/06/08 # 45 ( 6,790 )

98/06/15 # 29 ( 8,590 )

98/06/22 # 26 ( 8,240 )

98/06/29 # 30 ( 8,420 )

98/07/06 # 33 ( 9,170 )

98/07/13 # 42 ( 6,690 )

98/07/20 # 41 ( 7,240 )

98/07/27 # 41 ( 7,100 )

98/08/03 # 53 ( 6,190 )

98/08/10 # 57 ( 5,920 )

98/08/17 # 62 ( 5,560 )

98/08/24 # 59 ( 5,730 )

98/08/31 # 49 ( 6,290 )

98/09/07 # 59 ( 5,570 )

98/09/14 # 54 ( 5,700 )

98/09/21 # 42 ( 6,810 )

98/09/28 # 52 ( 6,060 )

98/10/05 # 57 ( 5,840 )

98/10/12 # 66 ( 5,360 )

98/10/19 # 51 ( 5,450 )

98/10/26 # 52 ( 5,330 )

98/11/02 # 54 ( 5,660 )

98/11/09 # 71 ( 4,860 )

98/11/16 # 67 ( 5,200 )

98/11/23 # 74 ( 4,460 )

98/11/30 # 69 ( 4,660 )

98/12/07 # 67 ( 4,850 )

98/12/14 # 70 ( 4,800 )

98/12/21 # 73 ( 4,650 )

98/12/28 # 79 ( 4,120 )

99/01/04 No Issue

99/01/11 # 69 ( 7,040 )

99/01/18 # 51 ( 6,250 )

99/01/25 # 44 ( 7,660 )

99/02/01 # 56 ( 5,690 )

99/02/08 # 62 ( 5,640 )

99/02/15 # 53 ( 6,400 )

99/02/22 # 57 ( 5,910 )

99/03/01 # 71 ( 4,550 )

99/03/08 # 85 ( 3,830 )

99/03/15 # 84 ( 4,090 )

99/03/22 # 95 ( 3,460 )

 

These Are Special Times

 

1998/11/09 # 6 ( 68,050 )

1998/11/16 # 4 ( 91,010 )

1998/11/23 # 5 ( 63,830 )

1998/11/30 # 8 ( 60,880 )

1998/12/07 # 13 ( 46,180 )

1998/12/14 # 13 ( 35,380 )

1998/12/21 # 14 ( 37,630 )

1998/12/28 # 14 ( 39,870 )

1999/01/04 No Issue

1999/01/11 # 19 ( 35,390 )

1999/01/18 # 34 ( 9,250 )

1999/01/25 # 51 ( 6,450 )

1999/02/01 # 75 ( 4,170 )

1999/02/08 # 96 ( 3,110 )

1999/02/15 # 97 ( 3,040 )

 

S'il Suffisait D'aimer

 

1999/02/01 # 37 ( 8,940 )

1999/02/08 # 51 ( 6,820 )

1999/02/15 # 66 ( 5,290 )

1999/02/22 # 58 ( 5,850 )

1999/03/01 # 88 ( 3,530 )

 

All The Way... A Decade Of Song

 

1999/11/22 # 2 ( 187,060 )

1999/11/29 # 2 ( 183,670 )

1999/12/06 # 3 ( 138,130 )

1999/12/13 # 1 ( 134,830 )

1999/12/20 # 3 ( 104,780 )

1999/12/27 # 5 ( 82,340 )

2000/01/03 # 8 ( 81,950 )

2000/01/10 No Issue

2000/01/17 # 8 ( 132,590 )

2000/01/24 # 6 ( 43,960 )

2000/01/31 # 12 ( 21,440 )

2000/02/07 # 16 ( 19,730 )

2000/02/14 # 20 ( 16,700 )

2000/02/21 # 20 ( 13,760 )

2000/02/28 # 25 ( 9,970 )

2000/03/06 # 38 ( 9,110 )

2000/03/13 # 37 ( 7,610 )

2000/03/20 # 49 ( 5,200 )

2000/03/27 # 51 ( 5,160 )

2000/04/03 # 82 ( 4,380 )

2000/04/10 # 80 ( 4,240 )

2000/04/17 # 72 ( 3,820 )

2000/04/24 # 68 ( 3,380 )

2000/05/01 # 95 ( 2,690 )

2000/05/08 # 72 ( 3,670 )

2000/05/15 # 68 ( 3,750 )

2000/05/22 # 81 ( 2,920 )

2000/05/29 # 71 ( 3,330 )

 

The Collector's Series Vol.1

 

2000/11/06 # 13 ( 26,930 )

2000/11/13 # 18 ( 15,630 )

2000/11/20 # 28 ( 11,000 )

2000/11/27 # 42 ( 6,970 )

2000/12/04 # 72 ( 4,010 )

 

A New Day Has Come

 

2002/04/08 # 24 ( 18,720 )

2002/04/15 # 15 ( 20,690 )

2002/04/22 # 15 ( 14,860 )

2002/04/29 # 21 ( 9,650 )

2002/05/06 # 38 ( 9,370 )

2002/05/13 # 37 ( 8,540 )

2002/05/20 # 50 ( 5,090 )

2002/05/27 # 57 ( 3,600 )

 

One Heart

 

2003/04/07 # 33 ( 12,822 )

2003/04/14 # 41 ( 6,449 )

2003/04/21 # 43 ( 4,402 )

2003/04/28 # 27 ( 5,840 )

2003/05/05 # 61 ( 4,263 )

2003/05/12 # 58 ( 4,092 )

2003/05/19 # 68 ( 2,648 )

2003/05/26 # 83 ( 1,977 )

2003/06/02 # 147 ( No data )

2003/06/09 # 184 ( No data )

2003/06/16 # 236 ( No data )

2003/06/23 # 256 ( No data )

 

Miracle

 

2005/01/03 # 168 ( 1,817 )

2005/01/10 Not Issue

2005/01/17 # 293 ( 1,692 )

 

SINGLES

 

To Love You More

 

1995/10/30 # 27 ( 16,950 )

1995/11/06 # 18 ( 40,910 )

1995/11/13 # 16 ( 66,470 )

1995/11/20 # 15 ( 63,030 )

1995/11/27 # 6 ( 77,020 )

1995/12/04 # 1 ( 110,880 )

1995/12/11 # 1 ( 85,570 )

1995/12/18 # 3 ( 90,750 )

1995/12/25 # 1 ( 116,240 )

1996/01/01 # 1 ( 136,770 )

1996/01/08 Not Issue

1996/01/15 # 3 ( 134,680 )

1996/01/22 # 4 ( 70,020 )

1996/01/29 # 5 ( 66,930 )

1996/02/05 # 8 ( 51,180 )

1996/02/12 # 15 ( 34,640 )

1996/02/19 # 18 ( 28,190 )

1996/02/26 # 24 ( 19,620 )

1996/03/04 # 42 ( 11,700 )

1996/03/11 # 51 ( 9,410 )

1996/03/18 # 60 ( 6,370 )

1996/03/25 # 64 ( 4,840 )

1996/04/01 # 71 ( 3,730 )

1996/04/08 # 70 ( 3,900 )

1996/04/15 # 68 ( 3,820 )

1996/04/22 # 77 ( 3,180 )

1996/04/29 # 87 ( 3,070 )

7 weeks off

1996/06/24 # 83 ( 3,850 )

 

--------------------------------------------------------------------

 

CERTIFICATIONS:

 

ALBUMS

 

Celine Dion gold (100.000 shipped)

The colour of my love (regular CD) gold (100.000 shipped)*

The colour of my love (special edition) 3 platinum (600.000 shipped)*

Falling into you 4 platinum 1996 (800.000 shipped)*

Let's talk about love million (1.000.000 shipped)

These are special times 2 platinum (400.000 shipped)

All the way... a decade of song million (1.000.000 shipped)

The collector's series vol.1 gold (100.000 shipped)

A new day has come gold (100.000 shipped)

 

SINGLES

 

Beauty and the Beast platinum (100.000 shipped)

To love you more million (1.000.000 shipped)

The power of the dream/It's all coming back to me now gold (50.000 shipped)

Be the man platinum (100.000 shipped)

My heart will go on 2 platinum (200.000 shipped)

My heart will go on (dance mixs) gold (100.000 shipped)**

 

* - those two albums have been certified later with million award for 1.000.000 copies shipped

 

** - this maxi-single certification was treated like an album certification

 

My site: http://www.gelek.org/~fraktal/CelineDion_ChartsHistory/

Edited by max24
Posted
wow thanks for posting that info :clap: :clap: :clap: :clap: :clap:

Honey Lets Make Love All Night Long Until The Sun Comes Up.......... Oh It Feels So Good To Be In Your Arms

My Love.... Robert If Walls Could Talk They Would Say I Want You More

And They Would See all the Love Inside And They Would Say I Love You So

If Only Wall Could Talk

~~~~~~~~~~~~~~~~

Oh Honey... Robert you are My Bestfriend,My Rock,

My Lover,My Joy,My Everything,You And My Little Celine You Are My World,Your Needs Are My Needs

Baby Love.... Behind Close Doors

You Make A Women Out Of Me

It Feels Soooooooo Gooooood I Want To Cry

Oh I Love It When Were Behind Close Doors..............

~~~~~~~~~~~~~~~~~

Oh Yes Im So In Love With My Love For seven Years We Have Been Happly Married

Posted

The rest of JAPAN SINGLE CHARTRUNS:

 

Beauty And The Beast

debut date(1992/10/19)

99-67-95-6weeks off-91-92-3weeks off-98

 

The Power Of The Dream

debut date(1996/09/02)

35-30-31-32-46-50-81-85

 

Be The Man

debut date(1997/11/24)

24-38-42-57-53-43-not issue-57-98

 

My Heart Will Go On

debut date(1998/01/26)

69-67-68-69-83-84-87-81-76-76-58-55-53-50-60-61-63-84-3weeks off-98-98-1week off-98-93-92-4weeks off-95-84-84-75-66-73-57-59-51-51-60-53-66-54-49-48-44-43-not issue-34-39-35-47-61-74-77-87

 

My Heart Will Go On [Dance Mixs]

debut date(1998/06/29)

97-59-55-51-49-50-54-51-52-58-62-63-61-57-63-59-62-60-60-72-68-85-82-2weeks off-98-78-not issue-86-72-82

:clap: :clap: :clap:

Posted (edited)

My heart will go on is the only undercertified release in Japan. It should be 3 x platinum (but 2 versions of this single were counted separatly).

 

The colour of my love & Falling into you albums are awarded MILLION award for 1.000.000 copies shipped each.

Edited by max24
Posted

If you know more about RIAJ certifications or weekly sales or else post here, thanks :)

 

PS. Japan is the 2nd largest world music market (1st in Asia).

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...